Results
Check our current winning lottery numbers to find out if you’re one of our lucky winners. The past five Draws are listed. Winners are automatically sent their cheque so there is no need to claim if you have won. If you’d like results from a previous draw – please email the office lottery@stlukes-hospice.org.uk
Draw 1291 15th January 2021 . Rollover currently £4000
£1,000 Winner: 33591
£200 Winner: 17498
£10 Winners: 40456 4603 47495 731 28797 34559
41501 42871 43637 42061 35698 13842
43924 46060 13361 2667 31987 45088
40508 39721 2229 10671 51287 36975
19922 32592 52436 19700 27716 50078
Draw 1290 8th January 2021 . Rollover currently £3800
£1,000 Winner – 30007
£200 Winner – 49530
£10 Winners – 41710 18030 38190 29347 34089 2743
46513 52768 37346 51868 51812 1000359
32467 35263 27720 42131 24560 33879
51157 12967 51502 36547 46934 31593
50382 22482 49901 51831 45156 52538
Draw 1289 4th January 2021 . Rollover currently £3600
£1,000 Winner – 42568
£200 Winner – 29033
£10 Winners – 29700 4236 8588 51169 52156 191
44013 6530 18328 49898 46977 33030
8043 52887 36565 43159 50191 22393
50461 42532 51028 31971 10847 48411
50478 47643 37666 46491 36837 40820
Draw 1288 23rd December 2020 . Rollover currently £3400
£1,000 Winner – 49166
£200 Winner – 49292
£10 Winners – 24005 49665 50278 49841 46880 40476
38633 40047 884 48179 11451 3806
19028 37656 50461 10585 30249 39362
45344 48931 8671 11908 29189 45720
44467 38894 21042 33076 45402 31003
Draw 1287 18th December 2020 . Rollover currently £3200
£1000 Winner – 44799
£200 Winner – 36984
£10 Winners – 47617 47016 39272 52565 45488 29065
50693 26307 6898 52897 47395 42382
50965 28820 8801 36831 47139 10626
42992 6915 41179 37347 52543 44503
45360 35911 7867 23831 48004 35279
Draw 1286 11th December 2020 . Rollover currently £3000
£1,000 Winner – 38131
£200 Winner – 10590
£10 Winners – 52447 20671 4452 35501 53009 46584
46941 50384 45899 42744 28516 14278
27778 52834 51596 45990 46958 27362
51069 43690 23887 5385 49742 51465
50987 12792 50931 34045 45464 1000080
ST LUKE’S PLYMOUTH WEEKLY LOTTERY Our weekly lottery
Win Up to £10,000 rollover in our weekly lottery with rollovers
Let's play!Only £1.00 per play ● Draw is every Friday
We make a difference
Our amazing teams of health professionals bring light to lives when time is short
See how